Spain (ES) | 875 |
United States (US) | 79 |
Mexico (MX) | 74 |
Argentina (AR) | 62 |
Chile (CL) | 42 |
Colombia (CO) | 38 |
Peru (PE) | 25 |
Venezuela (VE) | 25 |
Brazil (BR) | 16 |
Ecuador (EC) | 14 |
France (FR) | 14 |
Italy (IT) | 10 |
Germany (DE) | 9 |
Portugal (PT) | 9 |
Switzerland (CH) | 9 |
United Kingdom (GB) | 8 |
India (IN) | 7 |
Belgium (BE) | 4 |
Puerto Rico (PR) | 4 |
Costa Rica (CR) | 4 |
Malaysia (MY) | 4 |
Panama (PA) | 4 |
Russian Federation (RU) | 3 |
Korea, Republic of (KR) | 3 |
Uruguay (UY) | 3 |
Dominican Republic (DO) | 3 |
Vietnam (VN) | 3 |
Netherlands (NL) | 2 |
Sweden (SE) | 2 |
Bolivia (BO) | 2 |
Finland (FI) | 2 |
Andorra (AD) | 2 |
Romania (RO) | 2 |
Norway (NO) | 2 |
Poland (PL) | 2 |
Hungary (HU) | 2 |
Guatemala (GT) | 2 |
El Salvador (SV) | 2 |
Israel (IL) | 2 |
Canada (CA) | 2 |
Mongolia (MN) | 1 |
Lithuania (LT) | 1 |
Austria (AT) | 1 |
Czech Republic (CZ) | 1 |
Ukraine (UA) | 1 |
Nepal (NP) | 1 |
Aruba (AW) | 1 |
Honduras (HN) | 1 |
Burkina Faso (BF) | 1 |
Cambodia (KH) | 1 |
Paraguay (PY) | 1 |
Mauritius (MU) | 1 |
Cuba (CU) | 1 |
Hong Kong (HK) | 1 esto es china ? |
Greece (GR) | 1 |
Croatia (HR) | 1 |
Japan (JP) | 1 |
Jordan (JO) | 1 |
Oman (OM) | 1 |
Moldova, Republic of (MD) |
sábado, 30 de enero de 2010
No me lo puedo creer NO ESTA CHINAaaaaa !
estos son los paises que hasta el momento han visitado este sitio
Etiquetas:
a la mierda china,
blog,
estadisticas,
noticias,
spy
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario